For the molecular determination of red cell antigens
Red Cell EZ Type® kits (in development) use allele-specific PCR amplification, with primer sets dried in PCR tubes for ease of use. Bufferless, pre-cast agarose gels (the EZ Type® format), improve workflow by eliminating buffer preparation, gel casting and the wait for gel hardening. For simplicity, all assays use the same reaction conditions and the same thermal cycling program (except Red Cell EZ Type® Rare ID and Rare Screen which use a different PCR program). As an accessory to the Red Cell EZ Type® kits, Gen-Probe offers its EZ Type® System, providing a fast and economical, easy and convenient way to analyze your allele-specific PCR products.
- Fast and easy Red Blood Cell molecular typing by SSP
- Pre-alliquoted and dried primers with identical PCR protocols for all eight kits
- Utilizes convenient pre-cast E-gel®
- Color coded trays -- Pre-cut for convenience
| Catalog No. | Description | Size |
|---|---|---|
| RAB | ABO Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RRZ | Rh: CDE Typing | 16 Reactions/Test, 12 Tests/Pkg |
| RWD | Rh: Weak D Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RDN | Rh: D Negative Typing | 6 Reactions/Test, 12 Tests/Pkg |
| RKDK | Kell-Duffy-Kidd Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RMN | MNS Typing | 6 Reactions/Test, 12 Tests/Pkg |
| RABS | ABO Sub Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RKP | Kell Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RJF | Jk-Fy Typing | 8 Reactions/Test, 12 Tests/Pkg |
| RRI | Rare ID Typing | 16 Reactions/Test, 12 Tests/Pkg |
| RRS | Rare Screen | 1 Reaction/Test, 96 Tests/Pkg |
| RGEL16 | 16 Well E-Gel® | Pack of six (6) |
| RGEL48 | 48 Well E-Gel® | Pack of two (2) |
| RGEL96 | 96 Well E-Gel® | Pack of three (3) |
| ELADDER | E-Ladder DNA Sizing Ladder | 1.0mL |
| AVG Shelf Life | Storage | |
|---|---|---|
| Reagents | 18 Months | ≤-20°C |
| Gels | 24 Months | 15-30°C |
| ELADDER | 24 months | 2-8°C |
For Research Use Only.
